Last update: 29/04/2024
Request refusal decisions
The following table shows the anonymised resolutions that completely reject or partially grant access to the requested public information. These decisions are based on the reasons specified in Article 21 of Act 19/2014, of 29 December, on transparency, access to public information and good governance.
Area | Subject | Date | Grounds for rejecting Article 21 of Act 19/2014 | Resolution |
---|---|---|---|---|
Good Governance, Legal Advice, Procurement and Logistics and Public Procurement | Copy of a legal report by a law firm on the analysis of minor contracts at TMB | 22/02/2024 | 1.d | 1248 |
Organisation and People | Economic amounts of the item “social benefits” broken down by personnel staff not covered by the Barcelona Metropolitan Railway (FMB) collective agreement, levels 0 and 1, who are not members of the FMB Management Committee | 13/11/2023 | 1.f | 1230 |
Metro Network | Construction plan for L9/L10 Sarrià station, the final L9/L10 route and the location of exits under construction for L9/L10 stations | 19/10/2023 | 1.a | 1228 |
Marketing and Corporate Business | Real-time location of public transport in Barcelona | 29/09/2023 | 1.a | 1221 |
Organisation and People | Examinations used and academic qualification, aptitude and knowledge assessment, examination grade and assessment of skills and attitudes of the successful candidates in the competitive examination calls for Transports de Barcelona, SA between 2018 and 2023 | 08/09/2023 | 1.c | 1202 |
Metro Network | Longitudinal profiles of metro lines with information relating to the track level or the welding level and screens | 12/05/2023 | 1.a | 1156 |
Metro Network | Construction projects on metro lines with appendixes containing information on geotechnics, hydrogeology and structures | 12/05/2023 | 1.a | 1157 |
Metro Network | Data on the depth at which stations throughout the metro network are located | 16/01/2023 | 1.a | 1112 |
Metro Network | CAD information on the L4 metro track that includes depletion wells and stations, as well as the profile of the sections between Ciutadella-Barceloneta and Barceloneta - Jaume I | 05/11/2021 | 1.a | TMB20211008123947 |
Metro Network | Architectural plans for the former Post Office metro station | 11/03/2021 | 1.a | TMB20210209180453 |
Bus Network | Plans of the most used buses on lines H6 and H8 | 30/10/2020 | 1.a | TMB20201018233741 |
Economical-Financial | Copy of the collaboration agreement between state security forces and corps (National Police and Civil Guard) and Ferrocarril Metropolità de Barcelona | 07/11/2019 | 1.a | TMB20191028182844 |
Economical-Financial | Layout of Arc de Triomf station | 15/02/2019 | 1.a | TMB20190212234641 |
Close
© OpenStreetMap contributors